![]() |
Hemlock Lake Weather Center
|
|
Humidity
71%
|
Pressure
29.88"
|
Wind
7.6
mph (S)
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
Date & Time | Tue, Oct 7 5:00 PM | Tue, Oct 7 6:00 PM | Tue, Oct 7 7:00 PM | Tue, Oct 7 8:00 PM | Tue, Oct 7 9:00 PM | Tue, Oct 7 10:00 PM | Tue, Oct 7 11:00 PM | Wed, Oct 8 12:00 AM | Wed, Oct 8 1:00 AM | Wed, Oct 8 2:00 AM | Wed, Oct 8 3:00 AM | Wed, Oct 8 4:00 AM | Wed, Oct 8 5:00 AM | Wed, Oct 8 6:00 AM | Wed, Oct 8 7:00 AM | Wed, Oct 8 8:00 AM | Wed, Oct 8 9:00 AM | Wed, Oct 8 10:00 AM | Wed, Oct 8 11:00 AM | Wed, Oct 8 12:00 PM | Wed, Oct 8 1:00 PM | Wed, Oct 8 2:00 PM | Wed, Oct 8 3:00 PM | Wed, Oct 8 4:00 PM | Wed, Oct 8 5:00 PM | Wed, Oct 8 6:00 PM | Wed, Oct 8 7:00 PM | Wed, Oct 8 8:00 PM | Wed, Oct 8 9:00 PM | Wed, Oct 8 10:00 PM | Wed, Oct 8 11:00 PM | Thu, Oct 9 12:00 AM | Thu, Oct 9 1:00 AM | Thu, Oct 9 2:00 AM | Thu, Oct 9 3:00 AM | Thu, Oct 9 4:00 AM | Thu, Oct 9 5:00 AM | Thu, Oct 9 6:00 AM | Thu, Oct 9 7:00 AM | Thu, Oct 9 8:00 AM | Thu, Oct 9 9:00 AM | Thu, Oct 9 10:00 AM | Thu, Oct 9 11:00 AM | Thu, Oct 9 12:00 PM | Thu, Oct 9 1:00 PM | Thu, Oct 9 2:00 PM | Thu, Oct 9 3:00 PM | Thu, Oct 9 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 66°F | 66°F | 66°F | 64°F | 61°F | 58°F | 55°F | 56°F | 55°F | 54°F | 55°F | 55°F | 55°F | 55°F | 53°F | 52°F | 50°F | 54°F | 57°F | 58°F | 59°F | 60°F | 59°F | 57°F | 55°F | 52°F | 47°F | 45°F | 43°F | 42°F | 43°F | 42°F | 40°F | 38°F | 37°F | 36°F | 35°F | 34°F | 34°F | 36°F | 42°F | 46°F | 48°F | 50°F | 51°F | 52°F | 52°F | 51°F |
Feels Like | 66°F | 66°F | 66°F | 64°F | 61°F | 58°F | 55°F | 55°F | 54°F | 54°F | 55°F | 55°F | 54°F | 54°F | 52°F | 51°F | 49°F | 52°F | 55°F | 56°F | 57°F | 57°F | 56°F | 54°F | 52°F | 49°F | 44°F | 42°F | 39°F | 38°F | 38°F | 36°F | 35°F | 34°F | 33°F | 32°F | 32°F | 31°F | 31°F | 36°F | 39°F | 41°F | 44°F | 46°F | 48°F | 48°F | 48°F | 48°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 55% | 27% | 18% | 14% | 12% | 11% | 7% | 7% | 6% | 6% | 6% | 12% | 29% | 21% | 21% | 22% | 26% | 23% | 4% | 1% | 5% | 5% | 4% | 4% | 1% | 0% | 2% | 3% | 3% | 3% | 0% | 0% |
Visibility | 4 mi | 6 mi | 6 mi | 2 mi | 4 mi | 6 mi | 2 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 100% | 100% | 100% | 99% | 80% | 80% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 71% | 75% | 79% | 86% | 91% | 95% | 98% | 96% | 95% | 93% | 90% | 88% | 86% | 88% | 86% | 87% | 79% | 64% | 47% | 41% | 41% | 39% | 38% | 37% | 40% | 45% | 56% | 59% | 61% | 62% | 63% | 73% | 74% | 73% | 76% | 80% | 78% | 74% | 73% | 68% | 55% | 46% | 43% | 40% | 37% | 35% | 34% | 35% |
Dew Point | 57°F | 58°F | 59°F | 60°F | 58°F | 56°F | 55°F | 53°F | 52°F | 51°F | 49°F | 48°F | 47°F | 47°F | 47°F | 46°F | 45°F | 42°F | 37°F | 35°F | 36°F | 35°F | 34°F | 32°F | 32°F | 33°F | 33°F | 33°F | 31°F | 31°F | 32°F | 34°F | 33°F | 31°F | 31°F | 31°F | 30°F | 28°F | 27°F | 27°F | 28°F | 27°F | 27°F | 27°F | 26°F | 26°F | 25°F | 26°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.5" | 30.47" |
Wind Speed | 7.6 mph | 12.4 mph | 10 mph | 7.3 mph | 7.9 mph | 9.7 mph | 8.4 mph | 8.2 mph | 6.4 mph | 6.3 mph | 7.4 mph | 6.2 mph | 5.5 mph | 4.7 mph | 4.2 mph | 5.5 mph | 7.7 mph | 11.6 mph | 12.4 mph | 13.3 mph | 13.4 mph | 14.3 mph | 15.7 mph | 15.7 mph | 13.5 mph | 10.9 mph | 6.2 mph | 6.7 mph | 6.3 mph | 7 mph | 8.6 mph | 8.5 mph | 6.8 mph | 5.4 mph | 4.6 mph | 4.3 mph | 3.8 mph | 3.7 mph | 3.4 mph | 3 mph | 4.4 mph | 8.9 mph | 9.1 mph | 9.4 mph | 9.3 mph | 8.9 mph | 8.9 mph | 8.3 mph |
Wind Direction |
![]() 189° S | ![]() 221° SW | ![]() 227° SW | ![]() 291° WNW | ![]() 321° NW | ![]() 321° NW | ![]() 320° NW | ![]() 315° NW | ![]() 317° NW | ![]() 310° NW | ![]() 318° NW | ![]() 318° NW | ![]() 312° NW | ![]() 306° NW | ![]() 304° NW | ![]() 311° NW | ![]() 316° NW | ![]() 337° NNW | ![]() 335° NNW | ![]() 332° NNW | ![]() 330° NNW | ![]() 324° NW | ![]() 319° NW | ![]() 322° NW | ![]() 335° NNW | ![]() 336° NNW | ![]() 315° NW | ![]() 314° NW | ![]() 320° NW | ![]() 334° NNW | ![]() 358° N | ![]() 22° NNE | ![]() 17° NNE | ![]() 6° N | ![]() 1° N | ![]() 353° N | ![]() 342° NNW | ![]() 348° NNW | ![]() 2° N | ![]() 29° NNE | ![]() 30° NNE | ![]() 31° NNE | ![]() 38° NE | ![]() 40° NE | ![]() 37° NE | ![]() 33° NNE | ![]() 33° NNE | ![]() 38° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 7 |
![]() Rain |
66 °F
|
55 °F
|
100% |
81% |
Wednesday
Oct 8 |
![]() Rain |
60 °F
|
42 °F
|
100% |
41% |
Thursday
Oct 9 |
![]() Clear |
52 °F
|
34 °F
|
0% |
40% |
Friday
Oct 10 |
![]() Clouds |
62 °F
|
33 °F
|
0% |
28% |
Saturday
Oct 11 |
![]() Clouds |
67 °F
|
43 °F
|
0% |
49% |
Sunday
Oct 12 |
![]() Clouds |
65 °F
|
47 °F
|
0% |
57% |
Monday
Oct 13 |
![]() Rain |
49 °F
|
45 °F
|
100% |
91% |
Tuesday
Oct 14 |
![]() Clouds |
63 °F
|
45 °F
|
0% |
73% |
Wednesday
Oct 15 |
![]() Rain |
74 °F
|
50 °F
|
100% |
61% |
Thursday
Oct 16 |
![]() Rain |
60 °F
|
44 °F
|
100% |
81% |
Friday
Oct 17 |
![]() Rain |
59 °F
|
43 °F
|
100% |
55% |
Saturday
Oct 18 |
![]() Rain |
53 °F
|
37 °F
|
48% |
51% |
Sunday
Oct 19 |
![]() Clouds |
55 °F
|
36 °F
|
0% |
57% |
Monday
Oct 20 |
![]() Clouds |
64 °F
|
39 °F
|
0% |
40% |
Tuesday
Oct 21 |
![]() Rain |
59 °F
|
44 °F
|
100% |
81% |
Wednesday
Oct 22 |
![]() Clear |
59 °F
|
40 °F
|
0% |
49% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Hemlock Lake News Hemlock Lake Photos Hemlock Lake Videos |